<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make or Break a Junior Sailor this Summer</title>
	<atom:link href="http://justinchandoblog.com/2010/07/09/how-to-make-or-break-a-junior-sailor-this-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinchandoblog.com/2010/07/09/how-to-make-or-break-a-junior-sailor-this-summer/</link>
	<description>Nautical photography blog by photographer Justin Chando</description>
	<lastBuildDate>Sun, 21 Aug 2011 21:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: case mod</title>
		<link>http://justinchandoblog.com/2010/07/09/how-to-make-or-break-a-junior-sailor-this-summer/comment-page-1/#comment-606</link>
		<dc:creator>case mod</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://justinchandoblog.com/?p=308#comment-606</guid>
		<description>We are a group of volunteers and beginning a new initiative in a community. Your blog supplied us valuable information to work on. You have done a marvellous job!</description>
		<content:encoded><![CDATA[<p>We are a group of volunteers and beginning a new initiative in a community. Your blog supplied us valuable information to work on. You have done a marvellous job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra Cummin</title>
		<link>http://justinchandoblog.com/2010/07/09/how-to-make-or-break-a-junior-sailor-this-summer/comment-page-1/#comment-571</link>
		<dc:creator>Alexandra Cummin</dc:creator>
		<pubDate>Sat, 10 Jul 2010 00:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://justinchandoblog.com/?p=308#comment-571</guid>
		<description>Justin, thanks for passing this along.  I would add that your comment at the end is particularly good - many times people have set up in front of me when I am patrolling a mark and need to see sail numbers/count boats rounding or when I am taking photographs of the regatta.  It makes it ten times more difficult!</description>
		<content:encoded><![CDATA[<p>Justin, thanks for passing this along.  I would add that your comment at the end is particularly good &#8211; many times people have set up in front of me when I am patrolling a mark and need to see sail numbers/count boats rounding or when I am taking photographs of the regatta.  It makes it ten times more difficult!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

